Achievers


Sl. No Roll No. Student Name Percentage
1 23127825 SHIVAM KUMAR JHA 97.20
2 23127771 SAKSHAM TIWARI 95.80
3 23127780 SUYASH 94.80
4 23127787 AKSHAT SRIVASTAVA 94.80
5 23127732 SHREYANSH YADAV 93.80
6 23127781 SWARNIMA 93.20
7 23127782 TANISHQ 93.20
8 23127768 OJASVI MISHRA 92.80
9 23127714 M ASIM KIDWAI 92.80
10 23127695 AKSHAT DWIVEDI 92.60
11 23127795 AYUSHMAN PANDEY 92.60
12 23127783 UMAR RASHEED ATIQUI 92.00
13 23127823 SHASHANK KUMAR 92.00
14 23127737 VIRAJ JAIN 92.00
15 23127696 ALEKH SRIVASTAVA 91.80
16 23127764 MOHD SHAHZAN ZUBAIR 91.60
17 23127708 HAYA HUSAIN BEG 91.40
18 23127744 AKANSHA SINGH 91.40
19 23127786 AKCHAT MISHRA 91.20
20 23127792 APARNA NIGAM 91.00
21 23127752 DIKSHA BAJPAI 91.00
22 23127723 RACHIT DWIVEDI 90.80
23 23127705 DIVYANSH MISHRA 90.80
24 23127831 VIDHI VERMA 90.80
25 23127718 MOHD YUSUF 90.20
26 23127740 ABDUL HADI KIDWAI 90.00
27 23127826 SHIVANSHUL KUMAR GAURAV 90.00
28 23127754 HARSHITA SANTOSH 89.80

Sl. No Roll No. Student Name Percentage Result
123619084SHAURYA SINGH94.80PASS
2 23619085 SHRATYUSHI KIRAN 94.60 PASS
3 23619122 MOHD AZAM SIRAJ KIDWAI 94.40 PASS
4 23619117 JAHNVI MAURYA 92.40 PASS
5 23619111 ASNA KIDWAI 90.80 PASS
6 23619088 SRISHTI SINGH 90.40 PASS
7 23619060 AREEBA ISLAM 89.60 PASS
8 23619134 TANMAY SRIVASTAVA 88.40 PASS
9 23619019 DIVY JAISWAL 88.20 PASS
10 23619045 UMMAY KULSOOM 87.60 PASS
11 23619034 RISHIKA SINGH 87.40 PASS
12 23619016 AYAAN JAVED KIDWAI 87.20 PASS
13 23619125 PRATYUSH SHUKLA 86.40 PASS
14 23619136 VAIBHAV RASTOGI 85.00 PASS
15 23619063 AYUSH MOHAN 84.40 PASS
16 23619020 FAIZA BADAR 83.00 PASS
17 23619040 SHREYA GUPTA 82.40 PASS
18 23619092 UMNA FATIMA 82.40 PASS
19 23619119 KUSHAGRA SINGH 82.40 PASS
20 23619054 ANSHIKA DWIVEDI 82.20 PASS
21 23619120 MANAS RAJ 81.80 PASS
22 23619138 YASH SRIVASTAVA 81.40 PASS
23 23619101 ALI MANSOOR 81.20 PASS
24 23619070 KANEEZ AYESHA 80.80 PASS
25 23619128 SHAH ZAMAN NAWAZ KIDWAI 80.60 PASS